2019 - 20
Terms | Start Date | End Date |
---|---|---|
Term 1 | Monday 2nd September 2019 | Friday 25th October 2019 |
Term 2 | Monday 4th November 2019 | Friday 20th December 2019 |
Term 3 | Monday 6th January 2020 | Friday 14th February 2020 |
Term 4 | Monday 24th February 2020 | Friday 3rd April 2020 |
Term 5 | Monday 20th April 2020 | Friday 22nd May 2020 |
Term 6 | Monday 1st June 2020 | Monday 20th July 2020 |
Inset Days | |
---|---|
Monday 2nd September 2019 | |
Tuesday 3rd September 2019 | |
Monday 24th February 2020 | |
Friday 22nd May 2020 | |
Monday 20th July 2020 |
2020 - 21
Terms | Start Date | End Date |
---|---|---|
Term 1 | Tuesday 1st September 2020 | Friday 23rd October 2020 |
Term 2 | Monday 2nd November 2020 | Friday 18th December 2020 |
Term 3 | Monday 4th January 2021 | Friday 12th February 2021 |
Term 4 | Monday 22nd February 2021 | Thursday 1st April 2021 |
Term 5 | Monday 19th April 2021 | Friday 28th May 2021 |
Term 6 | Monday 7th June 2021 | Wednesday 21st July 2021 |
Inset Days | |
---|---|
Tuesday 1st September 2020 | INSET Day |
Wednesday 2nd September 2020 | Additional School Closure |
Monday 2nd November 2020 | INSET Day |
Monday 22nd February 2021 | INSET Day |
Thursday 1st April 2021 | INSET Day |
Wednesday 21st July 2021 | INSET Day |
2021 - 22
Terms | Start Date | End Date |
---|---|---|
Term 1 | Thursday 2nd September 2021 | Friday 22nd October 2021 |
Term 2 | Monday 1st November 2021 | Friday 17th December 2021 |
Term 3 | Tuesday 4th January 2022 | Friday 18th February 2022 |
Term 4 | Monday 28th February 2022 | Friday 8th April 2022 |
Term 5 | Monday 25th April 2022 | Friday 27th May 2022 |
Term 6 | Monday 6th June 2022 | Friday 22nd July 2022 |
Inset Days | |
---|---|
To be confirmed |